History
Mythprint has been published regularly (more or less) since 1970. Browsing through the tables of contents for back issues will provide some examples of the content. Back issues of Mythprint are available for purchase by volume, in sets containing all issues from a particular year. (Individual issues may be available by special arrangement; please submit a request through the contact form.)
| Year | Volume | Purchase | |
|---|---|---|---|
| 1970 | Bound issues | $2.00 | |
| 1971 | Bound issues | $4.00 | |
| 1972 | $8.00 | ||
| 1973 | $8.00 | ||
| 1974 | Some photocopies | $8.00 | |
| 1975 | September is a photocopy | $6.50 | |
| 1976 | January-May, 5 issues | $2.50 | |
| 1977 | 5 issues; December is a photocopy | $1.25 | |
| 1978 | 2 issues | $0.50 | |
| 1980 | 8 issues | $2.00 | |
| 1981 | 12 issues | $3.00 | |
| 1982 | 12 issues | $3.20 | |
| 1983 | $4.20 | ||
| 1984 | $4.20 | ||
| 1985 | $4.20 | ||
| 1986 | $4.20 | ||
| 1987 | 24 | $4.20 | |
| 1988 | 25 | $4.20 | |
| 1989 | 26 | $4.20 | |
| 1990 | 27 | $4.20 | |
| 1991 | 28 | $4.20 | |
| 1992 | 29 | $4.20 | |
| 1993 | 30 | $4.20 | |
| 1994 | 31 | $4.20 | |
| 1995 | 32 | $4.20 | |
| 1996 | 33 | Includes issue for December 1996/January 1997 | $4.20 |
| 1997 | 34 | 11 issues | $8.00 |
| 1998 | 35 | 12 issues | $8.00 |
| 1999 | 36 | 12 issues | $8.00 |
| 2000 | 37 | 12 issues | $8.00 |
| 2001 | 38 | 12 issues | $8.00 |
| 2002 | 39 | 12 issues | $8.00 |
| 2003 | 40 | 11 issues | $8.00 |
| 2004 | 41 | 11 issues | $8.00 |
| 2005 | 42 | 11 issues | $8.00 |
| 2006 | 43 | 9 issues | $8.00 |
| 2007 | 44 | 9 issues | $8.00 |
| 2008 | 45 | 8 issues | $8.00 |
| 2009 | 46 | 4 issues | $4.00 |
| 2010 | 47 | 12 issues; Janet Croft, interim editor for two issues; Jason Fisher, new editor | $8.00 |
| 2011 | 48 | 12 issues | $8.00 |
| 2012 | 49 | 10 issues | $8.00 |
